Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jegor MARTSENKO | EST | 101.22 | 48.22 | 54.00 | 5.58 | 5.17 | 5.25 | 5.58 | 5.42 | 1.00 | #5 | |
2 | Iakov POGREBINSKII | ISR | 87.34 | 41.68 | 48.66 | 5.42 | 4.75 | 4.58 | 4.83 | 4.75 | 3.00 | #6 | |
3 | Axel AHMED | FRA | 83.49 | 33.49 | 52.00 | 5.33 | 5.00 | 4.92 | 5.25 | 5.50 | 2.00 | #2 | |
4 | Kirill KORKACH | LAT | 79.22 | 34.38 | 45.84 | 4.58 | 4.42 | 4.50 | 4.75 | 4.67 | 1.00 | #3 | |
5 | Tamir KUPERMAN | ISR | 75.79 | 32.77 | 46.02 | 5.17 | 4.42 | 4.42 | 4.50 | 4.50 | 3.00 | #4 | |
6 | Maikel Michael MOSHAEV | ISR | 65.34 | 29.82 | 37.52 | 4.17 | 3.42 | 3.67 | 3.75 | 3.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 14:42