Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iakov POGREBINSKII | ISR | 58.66 | 31.17 | 27.49 | 5.58 | 5.33 | 5.50 | 5.58 | 5.50 | 0.00 | #2 | |
2 | Jegor MARTSENKO | EST | 49.20 | 21.62 | 27.58 | 5.58 | 5.42 | 5.25 | 5.83 | 5.50 | 0.00 | #1 | |
3 | Tamir KUPERMAN | ISR | 46.98 | 24.48 | 24.50 | 5.08 | 5.00 | 4.67 | 5.00 | 4.75 | 2.00 | #5 | |
4 | Kirill KORKACH | LAT | 46.91 | 22.49 | 25.42 | 5.08 | 4.92 | 4.83 | 5.17 | 5.42 | 1.00 | #6 | |
5 | Axel AHMED | FRA | 43.29 | 16.62 | 27.67 | 5.67 | 5.33 | 5.17 | 5.58 | 5.92 | 1.00 | #4 | |
6 | Maikel Michael MOSHAEV | ISR | 41.41 | 18.32 | 24.09 | 4.83 | 4.67 | 4.75 | 4.92 | 4.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 14:42