Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina URUSHADZE | GEO | 122.93 | 63.33 | 59.60 | 7.50 | 7.08 | 7.33 | 7.67 | 7.67 | 0.00 | #10 | |
2 | Livia KAISER | SUI | 113.02 | 60.90 | 52.12 | 6.58 | 6.33 | 6.58 | 6.50 | 6.58 | 0.00 | #11 | |
3 | Oona OUNASVUORI | FIN | 109.09 | 53.89 | 55.20 | 7.00 | 6.67 | 6.75 | 7.00 | 7.08 | 0.00 | #12 | |
4 | Maria PULINA | RUS | 106.28 | 57.75 | 48.53 | 6.08 | 5.92 | 6.08 | 6.08 | 6.17 | 0.00 | #9 | |
5 | Bernadett SZIGETI | HUN | 102.18 | 50.05 | 52.13 | 6.42 | 6.33 | 6.50 | 6.58 | 6.75 | 0.00 | #7 | |
6 | Angelina KUCHVALSKA | LAT | 101.67 | 49.67 | 52.00 | 6.50 | 6.17 | 6.33 | 6.75 | 6.75 | 0.00 | #4 | |
7 | Regina SCHERMANN | HUN | 95.01 | 45.40 | 51.61 | 6.50 | 6.42 | 6.00 | 6.67 | 6.67 | 2.00 | #8 | |
8 | Julia LANG | HUN | 89.70 | 40.77 | 50.93 | 6.42 | 6.33 | 6.08 | 6.50 | 6.50 | 2.00 | #5 | |
9 | Nataly LANGERBAUER | EST | 84.67 | 37.07 | 49.60 | 6.33 | 6.17 | 5.83 | 6.42 | 6.25 | 2.00 | #6 | |
10 | Petra PALMIO | FIN | 79.01 | 35.74 | 44.27 | 5.83 | 5.17 | 5.25 | 5.67 | 5.75 | 1.00 | #2 | |
11 | Yae-Mia HEIRA | CHI | 71.04 | 30.78 | 42.26 | 5.33 | 5.17 | 5.08 | 5.33 | 5.50 | 2.00 | #3 | |
12 | Sharlote JEKABSONE | LAT | 69.17 | 29.50 | 40.67 | 5.00 | 5.17 | 4.92 | 5.25 | 5.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 14:42