Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oona OUNASVUORI | FIN | 56.81 | 29.69 | 28.12 | 6.92 | 6.75 | 6.83 | 7.33 | 7.33 | 1.00 | #8 | |
2 | Livia KAISER | SUI | 56.35 | 31.21 | 25.14 | 6.33 | 6.17 | 6.25 | 6.17 | 6.50 | 0.00 | #7 | |
3 | Alina URUSHADZE | GEO | 55.36 | 26.96 | 28.40 | 7.25 | 7.00 | 6.67 | 7.33 | 7.25 | 0.00 | #12 | |
4 | Maria PULINA | RUS | 52.37 | 28.17 | 24.20 | 6.17 | 5.83 | 6.00 | 6.08 | 6.17 | 0.00 | #6 | |
5 | Regina SCHERMANN | HUN | 51.77 | 27.71 | 25.06 | 6.42 | 6.25 | 6.00 | 6.33 | 6.33 | 1.00 | #1 | |
6 | Bernadett SZIGETI | HUN | 49.28 | 23.88 | 25.40 | 6.33 | 6.17 | 6.17 | 6.58 | 6.50 | 0.00 | #9 | |
7 | Nataly LANGERBAUER | EST | 47.48 | 23.94 | 24.54 | 6.25 | 5.92 | 5.92 | 6.25 | 6.33 | 1.00 | #3 | |
8 | Julia LANG | HUN | 46.59 | 22.73 | 25.86 | 6.50 | 6.33 | 6.08 | 6.67 | 6.75 | 2.00 | #13 | |
9 | Angelina KUCHVALSKA | LAT | 46.05 | 20.97 | 25.08 | 6.42 | 6.08 | 5.92 | 6.42 | 6.50 | 0.00 | #10 | |
10 | Yae-Mia HEIRA | CHI | 41.68 | 19.56 | 22.12 | 5.58 | 5.33 | 5.58 | 5.42 | 5.75 | 0.00 | #2 | |
11 | Petra PALMIO | FIN | 40.15 | 18.55 | 22.60 | 5.92 | 5.58 | 5.33 | 5.67 | 5.75 | 1.00 | #4 | |
12 | Sharlote JEKABSONE | LAT | 32.22 | 13.70 | 20.52 | 5.50 | 4.83 | 4.75 | 5.33 | 5.25 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 14:42