Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irakli MAYSURADZE | GEO | 149.79 | 76.79 | 73.00 | 7.42 | 7.00 | 7.33 | 7.33 | 7.42 | 0.00 | #10 | |
2 | Nika EGADZE | GEO | 149.08 | 78.92 | 72.16 | 7.42 | 7.00 | 6.83 | 7.50 | 7.33 | 2.00 | #9 | |
3 | Aleksander SELEVKO | EST | 145.05 | 70.05 | 76.00 | 7.58 | 7.42 | 7.50 | 7.67 | 7.83 | 1.00 | #11 | |
4 | Nurullah SAHAKA | SUI | 129.94 | 62.94 | 68.00 | 6.75 | 6.67 | 6.58 | 6.92 | 7.08 | 1.00 | #6 | |
5 | Mozes Jozsef BEREI | HUN | 125.82 | 60.50 | 65.32 | 6.42 | 6.33 | 6.58 | 6.58 | 6.75 | 0.00 | #3 | |
6 | Larry LOUPULOVER | BUL | 124.65 | 61.17 | 63.48 | 6.58 | 6.08 | 6.33 | 6.25 | 6.50 | 0.00 | #7 | |
7 | Andras CSERNOCH | HUN | 119.47 | 54.47 | 66.00 | 6.67 | 6.33 | 6.58 | 6.75 | 6.67 | 1.00 | #8 | |
8 | Radoslav MARINOV | BUL | 107.44 | 50.76 | 56.68 | 5.75 | 5.50 | 5.75 | 5.67 | 5.67 | 0.00 | #5 | |
9 | Michael NEUMAN | SVK | 104.54 | 43.22 | 61.32 | 6.08 | 6.00 | 5.92 | 6.33 | 6.33 | 0.00 | #4 | |
10 | Lauri LANKILA | FIN | 104.27 | 47.79 | 57.48 | 5.83 | 5.58 | 5.67 | 5.83 | 5.83 | 1.00 | #1 | |
11 | Adonis Wai Chung WONG | HKG | 89.58 | 42.40 | 54.18 | 5.42 | 5.42 | 5.17 | 5.58 | 5.50 | 7.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 14:42