Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksander SELEVKO | EST | 80.84 | 43.18 | 37.66 | 7.58 | 7.33 | 7.50 | 7.58 | 7.67 | 0.00 | #5 | |
2 | Irakli MAYSURADZE | GEO | 77.82 | 41.66 | 36.16 | 7.08 | 7.08 | 7.33 | 7.25 | 7.42 | 0.00 | #4 | |
3 | Nika EGADZE | GEO | 76.52 | 40.69 | 35.83 | 7.42 | 7.00 | 7.08 | 7.25 | 7.08 | 0.00 | #11 | |
4 | Andras CSERNOCH | HUN | 66.40 | 35.65 | 31.75 | 6.25 | 6.25 | 6.25 | 6.58 | 6.42 | 1.00 | #10 | |
5 | Larry LOUPULOVER | BUL | 63.24 | 31.58 | 32.66 | 6.58 | 6.33 | 6.42 | 6.58 | 6.75 | 1.00 | #8 | |
6 | Nurullah SAHAKA | SUI | 61.17 | 30.17 | 32.00 | 6.42 | 6.08 | 6.25 | 6.58 | 6.67 | 1.00 | #3 | |
7 | Radoslav MARINOV | BUL | 59.92 | 30.59 | 29.33 | 5.83 | 5.75 | 5.75 | 6.08 | 5.92 | 0.00 | #6 | |
8 | Michael NEUMAN | SVK | 59.33 | 28.92 | 30.41 | 5.83 | 6.00 | 6.08 | 6.17 | 6.33 | 0.00 | #2 | |
9 | Mozes Jozsef BEREI | HUN | 58.72 | 27.88 | 30.84 | 6.17 | 5.92 | 6.08 | 6.25 | 6.42 | 0.00 | #1 | |
10 | Adonis Wai Chung WONG | HKG | 52.43 | 24.34 | 28.09 | 5.67 | 5.42 | 5.50 | 5.67 | 5.83 | 0.00 | #7 | |
11 | Lauri LANKILA | FIN | 48.80 | 20.64 | 29.16 | 6.00 | 5.83 | 5.50 | 6.00 | 5.83 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 14:42