Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija FEIGMANE | Kaska | LAT | 17.14 | 10.64 | 6.50 | 2.31 | 2.69 | 0.00 | #4 | |
2 | Urte Marija BUDRYTE | Kauna | LTU | 17.12 | 9.56 | 7.56 | 2.75 | 3.06 | 0.00 | #1 | |
3 | Milita STANKEVICIUTE | Kauna | LTU | 16.60 | 9.45 | 7.15 | 2.69 | 2.81 | 0.00 | #2 | |
4 | Annalena BECK | GER | 16.47 | 8.66 | 7.81 | 2.88 | 3.13 | 0.00 | #8 | ||
5 | Viktorija KARASE | Stils | LAT | 15.74 | 8.51 | 7.23 | 2.75 | 2.81 | 0.00 | #6 | |
6 | Arina VOLCHOK | K.Ice | LAT | 15.66 | 8.34 | 7.32 | 2.88 | 2.75 | 0.00 | #9 | |
7 | Kate LEGZDINA | Tukum | LAT | 14.25 | 7.83 | 6.42 | 2.38 | 2.56 | 0.00 | #3 | |
8 | Patricija KEPULE | Slido | LAT | 13.94 | 7.68 | 6.26 | 2.38 | 2.44 | 0.00 | #5 | |
9 | Anastasija TRUSHINA | Ozo | LAT | 11.25 | 5.80 | 5.45 | 2.06 | 2.13 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Feb-20 17:11