Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miroslava MASHKOVA | K.Ice | LAT | 14.20 | 8.03 | 6.17 | 2.31 | 2.44 | 0.00 | #12 | |
2 | Polina DEMBO | Kaska | LAT | 13.09 | 7.07 | 6.02 | 2.38 | 2.25 | 0.00 | #11 | |
3 | Sharlote FERBARE | Ozo | LAT | 13.03 | 6.37 | 6.66 | 2.56 | 2.56 | 0.00 | #2 | |
4 | Miriam SOSINA | K.Ice | LAT | 12.89 | 5.98 | 6.91 | 2.56 | 2.75 | 0.00 | #10 | |
5 | Ieva SIMKUNAITE | Baltu | LTU | 12.87 | 6.37 | 6.50 | 2.44 | 2.56 | 0.00 | #1 | |
6 | Ruta RATNIECE | Slido | LAT | 12.84 | 6.59 | 6.75 | 2.63 | 2.56 | 0.50 | #6 | |
7 | Aleksandra LITVINOVA | Aass | LAT | 12.79 | 7.09 | 5.70 | 2.19 | 2.19 | 0.00 | #7 | |
8 | Katrina KAKNENA | Kaska | LAT | 11.79 | 6.01 | 5.78 | 2.19 | 2.25 | 0.00 | #3 | |
9 | Marija SKARBINIKA | Ozo | LAT | 11.76 | 5.18 | 6.58 | 2.56 | 2.50 | 0.00 | #9 | |
10 | Taisija JEVDOKIMOVA | Sidab | LTU | 10.63 | 5.26 | 5.37 | 2.00 | 2.13 | 0.00 | #13 | |
11 | Eliza PRICHINA | Ozo | LAT | 9.34 | 4.14 | 5.70 | 2.13 | 2.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Feb-20 17:11