Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia KASPAROVICHA | Kaska | LAT | 12.76 | 6.38 | 6.38 | 2.06 | 2.19 | 0.00 | #5 | |
2 | Agniete DIDONYTE | Baltu | LTU | 12.55 | 6.44 | 6.11 | 1.94 | 2.13 | 0.00 | #1 | |
3 | Lauryna PETKEVICIUTE | Baltu | LTU | 11.27 | 6.19 | 5.08 | 1.63 | 1.75 | 0.00 | #4 | |
4 | Viktorija JANKEVICHA | K.Ice | LAT | 10.62 | 6.01 | 4.61 | 1.44 | 1.63 | 0.00 | #3 | |
5 | Arianna VOLKOVA | JS | LAT | 10.43 | 5.84 | 4.59 | 1.50 | 1.56 | 0.00 | #6 | |
6 | Dominika VOLKOVA | JS | LAT | 9.30 | 4.96 | 4.59 | 1.50 | 1.56 | 0.25 | #8 | |
7 | Arina BONDAREVA | ALSS | LAT | 9.05 | 4.35 | 4.70 | 1.63 | 1.50 | 0.00 | #7 | |
8 | Luize GARUTA | K.Ice | LAT | 9.03 | 5.18 | 3.85 | 1.31 | 1.25 | 0.00 | #2 | |
9 | Milana SMIRNOVA | ALSS | LAT | 6.78 | 3.36 | 3.67 | 1.19 | 1.25 | 0.25 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Feb-20 17:11