Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija SHEVCENKO | Ozo | LAT | 18.42 | 7.60 | 10.82 | 2.58 | 2.83 | 0.00 | #9 | |
2 | Salomeja VAICIUKEVICIUTE | Essm- | LTU | 17.65 | 7.65 | 10.00 | 2.58 | 2.42 | 0.00 | #1 | |
3 | Deimante PULAUSKAITE | Essm- | LTU | 17.36 | 6.70 | 10.66 | 2.50 | 2.83 | 0.00 | #8 | |
4 | Helena BROKA | K.Ice | LAT | 17.22 | 7.40 | 9.82 | 2.33 | 2.58 | 0.00 | #2 | |
5 | Aleksandra KULAKOVA | K.Ice | LAT | 16.94 | 7.94 | 9.00 | 2.17 | 2.33 | 0.00 | #4 | |
6 | Kristina STRODE | Kaska | LAT | 15.66 | 6.66 | 9.00 | 2.33 | 2.17 | 0.00 | #7 | |
7 | Alisa SLJUSAREVA | Juna | EST | 13.24 | 4.74 | 9.00 | 2.25 | 2.25 | 0.50 | #3 | |
8 | Alena BORODINA | RUS | 11.90 | 5.08 | 8.32 | 2.08 | 2.08 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Feb-20 17:11