Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija POROIKOVA | K.Ice | LAT | 28.50 | 14.34 | 14.16 | 3.50 | 3.58 | 0.00 | #2 | |
2 | Aurelija BATURINA | K.Ice | LAT | 25.41 | 13.07 | 12.34 | 3.00 | 3.17 | 0.00 | #5 | |
3 | Anastasija ARTJUSHINA | K.Ice | LAT | 25.31 | 12.97 | 12.34 | 3.17 | 3.00 | 0.00 | #3 | |
4 | Marija ZELENKOVA | K.Ice | LAT | 25.10 | 12.26 | 12.84 | 3.17 | 3.25 | 0.00 | #4 | |
5 | Anna DOMANICKA | K.Ice | LAT | 25.01 | 11.69 | 13.32 | 3.33 | 3.33 | 0.00 | #7 | |
6 | Olesja CVIKEVICHA | Kaska | LAT | 24.78 | 12.12 | 12.66 | 3.25 | 3.08 | 0.00 | #9 | |
7 | Faustina RATKEVICIUTE | Essm- | LTU | 22.81 | 11.47 | 11.34 | 2.92 | 2.75 | 0.00 | #1 | |
8 | Megija FOGELMANE | Ozo | LAT | 22.63 | 9.95 | 13.18 | 3.42 | 3.17 | 0.50 | #8 | |
9 | Taisiia SLITENKO | Juna | EST | 17.79 | 8.13 | 9.66 | 2.50 | 2.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Feb-20 17:11