Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilija SVENCIONYTE | Essm- | LTU | 39.59 | 19.47 | 20.12 | 3.92 | 4.00 | 3.92 | 0.00 | #7 | |
2 | Megija SHMATE | Slido | LAT | 35.65 | 18.65 | 17.00 | 3.33 | 3.17 | 3.50 | 0.00 | #4 | |
3 | Jekaterina ALADJEVA | K.Ice | LAT | 34.16 | 17.72 | 16.44 | 3.42 | 3.25 | 3.00 | 0.00 | #2 | |
4 | Paula KOVALEVSKA | JLSS | LAT | 33.46 | 17.44 | 16.02 | 3.17 | 3.08 | 3.17 | 0.00 | #1 | |
5 | Marija KOROTKOVA | JLSS | LAT | 33.05 | 15.41 | 18.14 | 3.58 | 3.42 | 3.67 | 0.50 | #3 | |
6 | Marija RINKMANE | K.Ice | LAT | 32.01 | 15.99 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #5 | |
7 | Anna Elza PUJATE | Ozo | LAT | 27.09 | 13.77 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #6 | |
8 | Ula COPOROVAITE | Essm- | LTU | 21.30 | 8.12 | 13.18 | 2.75 | 2.42 | 2.58 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02-Feb-20 17:11