Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta DERECHINA | K.Ice | LAT | 36.25 | 19.15 | 17.10 | 3.42 | 3.42 | 0.00 | #8 | |
2 | Gabriele JUSKAITE | Sidab | LTU | 36.24 | 18.51 | 17.73 | 3.42 | 3.67 | 0.00 | #11 | |
3 | Polina VORONKO | K.Ice | LAT | 34.86 | 17.56 | 17.30 | 3.50 | 3.42 | 0.00 | #3 | |
4 | Viktorija LANGE | K.Ice | LAT | 33.29 | 17.03 | 16.26 | 3.17 | 3.33 | 0.00 | #14 | |
5 | Milana SINIAVSKYTE | UKR | 32.22 | 14.94 | 17.28 | 3.33 | 3.58 | 0.00 | #5 | ||
6 | Radmila KRIVUSHKINA | Minsk | BLR | 32.15 | 16.09 | 16.06 | 3.17 | 3.25 | 0.00 | #4 | |
7 | Albina APAKOVA | Kaska | LAT | 31.86 | 16.66 | 15.20 | 3.08 | 3.00 | 0.00 | #1 | |
8 | Ekaterina SHURKAEVA | Minsk | BLR | 31.79 | 16.36 | 15.43 | 3.17 | 3.00 | 0.00 | #6 | |
9 | Liubov IANINA | RUS | 31.05 | 13.32 | 17.73 | 3.42 | 3.67 | 0.00 | #2 | ||
10 | Solveiga GRAZULE | Ozo | LAT | 30.73 | 15.10 | 15.63 | 3.17 | 3.08 | 0.00 | #18 | |
11 | Glafira USPENSKA | JLSS | LAT | 30.15 | 13.49 | 16.66 | 3.33 | 3.33 | 0.00 | #9 | |
12 | Milena LARCENKO | Sidab | LTU | 29.50 | 14.27 | 15.23 | 2.92 | 3.17 | 0.00 | #13 | |
13 | Alesandra ANISIMOVA | ALSS | LAT | 29.33 | 13.57 | 16.26 | 3.33 | 3.17 | 0.50 | #16 | |
14 | Olesya LAIKOVA | Minsk | BLR | 28.20 | 12.77 | 15.43 | 3.25 | 2.92 | 0.00 | #12 | |
15 | Evelina OZOLA | JLSS | LAT | 27.31 | 12.53 | 14.78 | 2.83 | 3.08 | 0.00 | #17 | |
16 | Roberta VITOLINA | Tvizz | LAT | 26.54 | 12.24 | 14.80 | 3.00 | 2.92 | 0.50 | #19 | |
17 | Alisa BESPALOVA | RUS | 24.53 | 11.45 | 14.58 | 3.00 | 2.83 | 1.50 | #7 | ||
18 | Alisa BISEROVA | GBR | 24.39 | 10.43 | 13.96 | 2.75 | 2.83 | 0.00 | #15 | ||
19 | Alise VANAGA | Tvizz | LAT | 21.60 | 9.17 | 12.93 | 2.67 | 2.50 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-Feb-20 17:11