Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOMCHENKOVA | Kaska | LAT | 30.64 | 17.96 | 13.18 | 4.33 | 3.83 | 4.08 | 4.25 | 0.50 | #7 | |
2 | Ksenija HEIMANE | Kaska | LAT | 29.30 | 15.78 | 13.52 | 4.17 | 4.08 | 4.33 | 4.33 | 0.00 | #6 | |
3 | Elizabete PENTJUSHA | JLSS | LAT | 27.96 | 14.48 | 13.48 | 4.00 | 4.00 | 4.42 | 4.42 | 0.00 | #8 | |
4 | Sofia GULYAKINA | Olymp | EST | 27.42 | 15.26 | 12.66 | 4.00 | 4.00 | 3.83 | 4.00 | 0.50 | #9 | |
5 | Sofja STEPCHENKO | K.Ice | LAT | 27.10 | 15.06 | 12.54 | 3.92 | 3.67 | 4.00 | 4.08 | 0.50 | #2 | |
6 | Paula NELSONE | K.Ice | LAT | 25.38 | 14.10 | 11.28 | 3.50 | 3.42 | 3.50 | 3.67 | 0.00 | #5 | |
7 | Diana ABBASOVA | Kaska | LAT | 24.61 | 13.31 | 11.80 | 3.75 | 3.58 | 3.50 | 3.92 | 0.50 | #1 | |
8 | Eliza ULMANE | K.Ice | LAT | 23.67 | 12.79 | 10.88 | 3.42 | 3.42 | 3.50 | 3.25 | 0.00 | #3 | |
9 | Emilija OZOLA | JLSS | LAT | 23.41 | 12.11 | 11.80 | 3.50 | 3.58 | 3.75 | 3.92 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02-Feb-20 17:11