FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Mia KASPAROVICHA | Kaska | LAT | 12.76 | 1 |
2 | Agniete DIDONYTE | Baltu | LTU | 12.55 | 2 |
3 | Lauryna PETKEVICIUTE | Baltu | LTU | 11.27 | 3 |
4 | Viktorija JANKEVICHA | K.Ice | LAT | 10.62 | 4 |
5 | Arianna VOLKOVA | JS | LAT | 10.43 | 5 |
6 | Dominika VOLKOVA | JS | LAT | 9.30 | 6 |
7 | Arina BONDAREVA | ALSS | LAT | 9.05 | 7 |
8 | Luize GARUTA | K.Ice | LAT | 9.03 | 8 |
9 | Milana SMIRNOVA | ALSS | LAT | 6.78 | 9 |
Last Update: 02-Feb-20 17:11