Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elina GOIDINA | EST | 37.23 | 18.75 | 18.98 | 3.67 | 3.92 | 0.50 | #1 | |
2 | Viktorija LANGE | LAT | 34.17 | 16.04 | 18.13 | 3.58 | 3.67 | 0.00 | #15 | |
2 | Veronika LUCKO | LAT | 34.17 | 16.04 | 18.13 | 3.67 | 3.58 | 0.00 | #12 | |
4 | Jelizaveta DERECHINA | LAT | 33.27 | 16.47 | 17.30 | 3.50 | 3.42 | 0.50 | #3 | |
5 | Adriana SLIZAUSKAITE | LTU | 32.81 | 13.85 | 18.96 | 3.83 | 3.75 | 0.00 | #14 | |
6 | Alexandra YURCHENKO | UKR | 32.50 | 13.82 | 19.18 | 3.75 | 3.92 | 0.50 | #17 | |
7 | Polina VORONKO | LAT | 32.18 | 15.10 | 17.08 | 3.33 | 3.50 | 0.00 | #2 | |
8 | Julia SZENTIVANYI | HUN | 31.08 | 13.02 | 18.56 | 3.67 | 3.75 | 0.50 | #16 | |
9 | Glafira USPENSKA | LAT | 30.93 | 13.42 | 17.51 | 3.33 | 3.67 | 0.00 | #8 | |
10 | Alesandra ANISIMOVA | LAT | 30.66 | 13.03 | 18.13 | 3.58 | 3.67 | 0.50 | #13 | |
11 | Aleksandra HENDRIKSON | EST | 28.79 | 12.74 | 16.05 | 3.00 | 3.42 | 0.00 | #5 | |
12 | Natasha JERMALICKA | LAT | 28.47 | 13.14 | 15.83 | 3.00 | 3.33 | 0.50 | #9 | |
13 | Varvara KOROTKOVA | UZB | 27.42 | 13.32 | 14.60 | 2.92 | 2.92 | 0.50 | #6 | |
14 | Benedetta CEPPARO | ITA | 26.55 | 10.72 | 15.83 | 3.08 | 3.25 | 0.00 | #11 | |
15 | Matilde PETRACCHI | ITA | 24.98 | 10.85 | 15.63 | 3.25 | 3.00 | 1.50 | #7 | |
16 | Loreta BERZARINA | LAT | 23.31 | 9.55 | 13.76 | 2.67 | 2.83 | 0.00 | #10 | |
17 | Anastasija SHCHUGAREVA | LAT | 21.59 | 7.79 | 14.80 | 3.00 | 2.92 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51