Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arina KAPTSIUH | BLR | 13.22 | 6.64 | 6.58 | 1.58 | 2.08 | 0.00 | #3 | |
2 | Mia KASPAROVICHA | LAT | 10.16 | 5.60 | 4.81 | 1.42 | 1.25 | 0.25 | #2 | |
3 | Nelly SHINE | ISR | 9.78 | 4.88 | 5.40 | 1.25 | 1.75 | 0.50 | #1 | |
4 | Arina BONDAREVA | LAT | 9.51 | 5.29 | 4.22 | 1.17 | 1.17 | 0.00 | #4 | |
5 | Lilia BLINNIKOVA | EST | 6.81 | 3.63 | 3.43 | 0.83 | 1.08 | 0.25 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51