Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandra ARNOLDI | ITA | 37.05 | 17.36 | 19.69 | 4.00 | 4.00 | 3.58 | 0.00 | #1 | |
2 | Angelica ALEXANDER | GBR | 32.02 | 14.10 | 18.42 | 3.58 | 3.58 | 3.67 | 0.50 | #17 | |
3 | Elisabetta PROFAIZER | ITA | 28.01 | 13.37 | 16.14 | 3.58 | 2.83 | 3.08 | 1.50 | #10 | |
4 | Polina PETRUSHA | LAT | 27.63 | 12.89 | 14.74 | 2.67 | 2.92 | 3.08 | 0.00 | #3 | |
5 | India JACKSON | GBR | 27.26 | 11.10 | 16.16 | 3.00 | 3.25 | 3.25 | 0.00 | #2 | |
6 | Viktoria STEINKE | GER | 25.68 | 12.15 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #7 | |
7 | Amie DONOVAN | GBR | 25.54 | 10.38 | 15.16 | 2.92 | 3.08 | 2.92 | 0.00 | #4 | |
8 | Maya BEN SHALOM | ISR | 24.44 | 11.19 | 13.75 | 2.75 | 2.75 | 2.58 | 0.50 | #13 | |
9 | Hannah GIBBON | GBR | 23.19 | 11.01 | 13.18 | 2.50 | 2.58 | 2.67 | 1.00 | #11 | |
10 | Yulia BIAZDOLNAYA | BLR | 22.74 | 11.34 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #14 | |
11 | Elen GHAZARYAN | ARM | 22.24 | 9.92 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #9 | |
12 | Laura HEGARTY | IRE | 21.95 | 8.56 | 13.89 | 2.50 | 2.75 | 2.92 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.11.2019 22:51