Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija LOTOVINA | LAT | 15.36 | 5.86 | 9.50 | 2.17 | 2.58 | 0.00 | #6 | |
2 | Stella TORNEKRONA | SWE | 15.06 | 5.31 | 10.00 | 2.33 | 2.67 | 0.25 | #2 | |
3 | Kamilla ZAIKOVA | EST | 14.26 | 6.33 | 8.18 | 1.92 | 2.17 | 0.25 | #3 | |
4 | Arina GORBUNOVA | LAT | 13.81 | 6.99 | 6.82 | 1.58 | 1.83 | 0.00 | #4 | |
5 | Mariia SAVINA | UKR | 12.22 | 5.06 | 7.16 | 1.50 | 2.08 | 0.00 | #7 | |
6 | Varvara BUKA | LAT | 11.46 | 5.39 | 6.32 | 1.58 | 1.58 | 0.25 | #5 | |
7 | Mia MATEIKO | LAT | 10.82 | 5.64 | 5.18 | 1.17 | 1.42 | 0.00 | #8 | |
8 | Nora SZENTIVANYI | HUN | 9.39 | 4.05 | 5.34 | 1.25 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51