Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kirills KORKACHS | LAT | 39.17 | 18.74 | 20.43 | 4.25 | 3.92 | 0.00 | #5 | |
2 | Jack DONOVAN | GBR | 31.05 | 15.30 | 16.25 | 3.08 | 3.42 | 0.50 | #1 | |
3 | Matsvei KLIMUK | BLR | 27.77 | 14.09 | 14.18 | 2.75 | 2.92 | 0.50 | #2 | |
4 | Ivan NAGAICHENKO | ISR | 26.97 | 12.11 | 15.86 | 3.17 | 3.17 | 1.00 | #6 | |
5 | Nikolajs KRIVOSHEJA | LAT | 26.64 | 10.81 | 15.83 | 3.33 | 3.00 | 0.00 | #4 | |
6 | Nikita MIRONOVS | LAT | 26.33 | 12.77 | 13.56 | 2.67 | 2.75 | 0.00 | #3 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Jack DONOVAN | GBR |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51