Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marija SENTUHOVSKA | LAT | 16.11 | 7.64 | 8.72 | 2.42 | 2.42 | 0.25 | #5 | |
2 | Sofija SHEVCENKO | LAT | 14.93 | 6.97 | 7.96 | 2.00 | 2.42 | 0.00 | #4 | |
3 | Anastasija OLENKOVSKAJA | LAT | 14.27 | 6.76 | 7.51 | 1.92 | 2.25 | 0.00 | #6 | |
4 | Shira GILBOA | ISR | 14.15 | 6.78 | 7.37 | 1.92 | 2.17 | 0.00 | #2 | |
5 | Daniele TAMKEVICIUTE | LTU | 13.23 | 6.17 | 7.06 | 1.92 | 2.00 | 0.00 | #9 | |
6 | Milana ROZHINA | LAT | 12.22 | 6.51 | 5.71 | 1.67 | 1.50 | 0.00 | #1 | |
7 | Miroslava MASHKOVA | LAT | 12.08 | 6.40 | 5.68 | 1.58 | 1.58 | 0.00 | #7 | |
8 | Valeryia SEMIKHOD | BLR | 11.43 | 5.72 | 5.71 | 1.50 | 1.67 | 0.00 | #11 | |
9 | Sofi LANGE | LAT | 10.75 | 6.56 | 4.19 | 1.08 | 1.25 | 0.00 | #3 | |
10 | Arina KOTOVA | LAT | 10.32 | 5.82 | 4.50 | 1.08 | 1.42 | 0.00 | #8 | |
11 | Kristina DZIANISAU | LTU | 9.69 | 4.88 | 4.81 | 1.25 | 1.42 | 0.00 | #10 | |
12 | Medeina TAMKEVICIUTE | LTU | 9.14 | 4.44 | 4.95 | 1.17 | 1.58 | 0.25 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51