Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivija JERMILOVA | LAT | 20.09 | 7.75 | 12.34 | 2.92 | 3.25 | 0.00 | #7 | |
2 | Shahaf PINCHAS | ISR | 17.94 | 7.78 | 10.16 | 2.50 | 2.58 | 0.00 | #15 | |
3 | Sonya MISHUROVSKY | ISR | 17.50 | 7.16 | 10.34 | 2.42 | 2.75 | 0.00 | #17 | |
4 | Helena BROKA | LAT | 17.42 | 7.26 | 10.16 | 2.50 | 2.58 | 0.00 | #19 | |
5 | Marta ZUMANE | LAT | 16.92 | 7.58 | 9.34 | 2.25 | 2.42 | 0.00 | #11 | |
6 | Onneliis LUKA | EST | 16.80 | 7.30 | 9.50 | 2.33 | 2.42 | 0.00 | #3 | |
7 | Anna ILIUSENKO | BLR | 16.71 | 7.21 | 9.50 | 2.25 | 2.50 | 0.00 | #18 | |
8 | Kristina STRODE | LAT | 16.18 | 6.84 | 9.34 | 2.50 | 2.17 | 0.00 | #23 | |
9 | Keshet SELA | ISR | 15.83 | 6.83 | 9.00 | 2.17 | 2.33 | 0.00 | #1 | |
10 | Arina MAKARENKOVA | LAT | 15.73 | 7.23 | 8.50 | 2.00 | 2.25 | 0.00 | #22 | |
11 | Samanta SHILINA | LAT | 15.69 | 6.87 | 9.32 | 2.33 | 2.33 | 0.50 | #14 | |
12 | Evelina BALCYTYTE | LTU | 15.44 | 6.44 | 9.50 | 2.58 | 2.17 | 0.50 | #2 | |
13 | Aleksandra KULAKOVA | LAT | 14.86 | 6.86 | 8.00 | 1.92 | 2.08 | 0.00 | #5 | |
14 | Marta VAGINE | LAT | 14.80 | 6.96 | 7.84 | 1.75 | 2.17 | 0.00 | #4 | |
15 | Ginevra VOLANTE | ITA | 14.23 | 5.39 | 8.84 | 1.92 | 2.50 | 0.00 | #16 | |
16 | Sofija BELJAJEVA | LAT | 13.73 | 6.23 | 7.50 | 1.83 | 1.92 | 0.00 | #13 | |
17 | Estere RAFAELA | LAT | 13.38 | 6.38 | 7.50 | 1.92 | 1.83 | 0.50 | #20 | |
18 | Andreja AUSKALNYTE | LTU | 12.91 | 4.09 | 8.82 | 2.33 | 2.08 | 0.00 | #10 | |
19 | Darjana BOGDANOVA | LAT | 12.83 | 5.33 | 7.50 | 1.75 | 2.00 | 0.00 | #12 | |
20 | Martina MAZZA | ITA | 12.51 | 4.17 | 8.34 | 2.00 | 2.17 | 0.00 | #8 | |
21 | Leja ZINKEVICIUTE | LTU | 12.33 | 5.67 | 7.66 | 2.08 | 1.75 | 1.00 | #9 | |
22 | Sofija ORDAITE | LTU | 11.98 | 6.48 | 7.00 | 1.92 | 1.58 | 1.50 | #6 | |
23 | Eva DOMANICKA | LAT | 11.37 | 4.37 | 7.00 | 1.75 | 1.75 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51