Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aiste KACINSKAITE | LTU | 24.92 | 11.42 | 13.50 | 3.42 | 3.33 | 0.00 | #32 | |
2 | Urte Isabel PRUSAITE | LTU | 22.71 | 11.21 | 11.50 | 2.83 | 2.92 | 0.00 | #8 | |
3 | Kamilla DEICHUKA | LAT | 22.55 | 10.71 | 11.84 | 3.00 | 2.92 | 0.00 | #29 | |
4 | Polina KRUPSKA | LAT | 21.96 | 10.64 | 11.32 | 2.83 | 2.83 | 0.00 | #5 | |
5 | Veronika BORZIHA | LAT | 21.54 | 10.38 | 11.66 | 3.00 | 2.83 | 0.50 | #21 | |
6 | Arina MAKEJENKO | LAT | 21.52 | 11.20 | 10.32 | 2.58 | 2.58 | 0.00 | #3 | |
7 | Ruslana CHEVERE | LAT | 21.24 | 10.24 | 11.50 | 3.00 | 2.75 | 0.50 | #10 | |
8 | Ieva PEPULE | LAT | 21.06 | 10.40 | 10.66 | 2.50 | 2.83 | 0.00 | #4 | |
9 | Mia RUDSKAYA | ISR | 20.65 | 10.33 | 10.82 | 2.58 | 2.83 | 0.50 | #9 | |
10 | Nadya VARDANYAN | ARM | 20.54 | 9.22 | 11.32 | 2.58 | 3.08 | 0.00 | #17 | |
11 | Irina CHKHETIANI | GEO | 20.42 | 9.76 | 11.16 | 2.83 | 2.75 | 0.50 | #25 | |
12 | Diana SHARKOVSKA | LAT | 20.40 | 9.90 | 10.50 | 2.67 | 2.58 | 0.00 | #26 | |
13 | Chiara BELLATI | ITA | 19.69 | 9.19 | 10.50 | 2.58 | 2.67 | 0.00 | #2 | |
14 | Luize Aleksandra STUDENTE | LAT | 19.21 | 9.21 | 10.00 | 2.42 | 2.58 | 0.00 | #24 | |
15 | Anna Palma FRIGERIO | LAT | 18.46 | 9.96 | 8.50 | 2.17 | 2.08 | 0.00 | #1 | |
16 | Patricija LAZAUNINKAITE | LTU | 17.96 | 8.64 | 9.32 | 2.33 | 2.33 | 0.00 | #16 | |
17 | Adriana LAGMAN | GBR | 17.26 | 8.60 | 8.66 | 2.00 | 2.33 | 0.00 | #15 | |
18 | Marija ANDZIULYTE | LTU | 17.01 | 7.69 | 10.32 | 2.58 | 2.58 | 1.00 | #22 | |
19 | Andreja ARMONAITE | LTU | 16.74 | 8.90 | 7.84 | 2.00 | 1.92 | 0.00 | #6 | |
20 | Baiba PAEGLE | LAT | 16.64 | 7.64 | 9.50 | 2.33 | 2.42 | 0.50 | #30 | |
21 | Vittoria PETRACCHI | ITA | 16.40 | 8.40 | 9.00 | 2.08 | 2.42 | 1.00 | #14 | |
22 | Rose COOKSON-HOARE | GBR | 16.06 | 7.56 | 9.00 | 2.25 | 2.25 | 0.50 | #12 | |
23 | Ilaria PAGLIARINI | ITA | 15.77 | 6.95 | 9.32 | 2.33 | 2.33 | 0.50 | #11 | |
24 | Nina Isabel SPIVACH | ITA | 15.53 | 6.53 | 9.50 | 2.25 | 2.50 | 0.50 | #18 | |
25 | Ruby RANSFORD | GBR | 15.27 | 6.61 | 8.66 | 2.25 | 2.08 | 0.00 | #28 | |
26 | Irina MASALSKA | LAT | 14.54 | 6.86 | 9.18 | 2.42 | 2.17 | 1.50 | #20 | |
27 | Martina CANDIGLIOTA | ITA | 13.65 | 6.81 | 8.34 | 2.17 | 2.00 | 1.50 | #31 | |
28 | Iris BLINNIKOVA | EST | 11.56 | 4.72 | 7.84 | 1.92 | 2.00 | 1.00 | #27 | |
29 | Maribel KESSLER | EST | 9.93 | 4.43 | 6.50 | 1.67 | 1.58 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51