Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija POROIKOVA | LAT | 31.38 | 14.88 | 16.50 | 4.08 | 4.17 | 0.00 | #17 | |
2 | Giulia TODESCHINI | ITA | 29.14 | 13.30 | 15.84 | 3.92 | 4.00 | 0.00 | #13 | |
3 | Aurelija BATURINA | LAT | 28.70 | 13.20 | 15.50 | 3.92 | 3.83 | 0.00 | #8 | |
4 | Jelizaveta DENISOVA | LAT | 28.56 | 13.06 | 15.50 | 3.92 | 3.83 | 0.00 | #14 | |
5 | Guste SAVICKAITE | LTU | 25.84 | 12.18 | 13.66 | 3.33 | 3.50 | 0.00 | #6 | |
6 | Aleksandra KOSTIUCENKO | LTU | 24.17 | 13.01 | 11.16 | 2.83 | 2.75 | 0.00 | #1 | |
7 | Laura ZURDZINA | LAT | 24.09 | 12.27 | 12.32 | 3.08 | 3.08 | 0.50 | #7 | |
8 | Gaia MASSARANI | ITA | 24.01 | 10.69 | 13.32 | 3.08 | 3.58 | 0.00 | #19 | |
9 | Milena GHAZARYAN | ARM | 23.50 | 10.00 | 13.50 | 3.25 | 3.50 | 0.00 | #16 | |
10 | Neda BERNOTAVICIUTE | LTU | 23.43 | 10.43 | 13.50 | 3.42 | 3.33 | 0.50 | #22 | |
11 | Rafaella MARACCI | ISR | 23.13 | 10.29 | 12.84 | 3.25 | 3.17 | 0.00 | #2 | |
12 | Taisia JURESCO | GBR | 22.94 | 9.78 | 14.16 | 3.58 | 3.50 | 1.00 | #20 | |
13 | Anna DOMANICKA | LAT | 22.63 | 9.79 | 13.84 | 3.42 | 3.50 | 1.00 | #10 | |
14 | Alexa BUTLER | GBR | 22.46 | 8.80 | 13.66 | 3.33 | 3.50 | 0.00 | #9 | |
15 | Faustina RATKEVICIUTE | LTU | 21.64 | 10.14 | 11.50 | 2.92 | 2.83 | 0.00 | #4 | |
16 | Sara MONTI | ITA | 21.23 | 9.23 | 12.00 | 2.92 | 3.08 | 0.00 | #21 | |
17 | Megija FOGELMANE | LAT | 20.96 | 8.96 | 12.50 | 3.08 | 3.17 | 0.50 | #18 | |
18 | Anastasija ARTJUSHINA | LAT | 20.91 | 10.41 | 11.00 | 2.83 | 2.67 | 0.50 | #3 | |
19 | Bray FRISBY | GBR | 20.11 | 8.95 | 11.16 | 2.58 | 3.00 | 0.00 | #12 | |
20 | Gemma RATCLIFFE | GBR | 19.44 | 8.76 | 11.68 | 2.92 | 2.92 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51