Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra SERET | FRA | 60.62 | 29.98 | 30.64 | 5.00 | 5.25 | 5.00 | 5.17 | 0.00 | #7 | |
2 | Anne Charlotte JOUANET | FRA | 42.43 | 19.05 | 26.38 | 4.33 | 4.25 | 4.42 | 4.58 | 3.00 | #8 | |
3 | Gabriele VALENTINAVICIUTE | LTU | 39.77 | 18.76 | 21.01 | 3.58 | 3.33 | 3.42 | 3.67 | 0.00 | #3 | |
4 | Mika COHEN | ISR | 35.98 | 16.09 | 19.89 | 3.42 | 3.33 | 3.25 | 3.25 | 0.00 | #1 | |
5 | Laura DUVINA | LAT | 31.85 | 13.22 | 18.63 | 3.08 | 2.83 | 3.33 | 3.17 | 0.00 | #6 | |
6 | Martina SARTOR | ITA | 31.27 | 10.76 | 22.51 | 4.00 | 3.75 | 3.50 | 3.75 | 2.00 | #5 | |
7 | Tea ZANDEGIACOMO | ITA | 27.79 | 9.53 | 21.26 | 3.75 | 3.25 | 3.33 | 3.83 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.11.2019 22:51