Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lili Liisa SAKS | EST | 24.23 | 10.70 | 13.53 | 2.58 | 2.83 | 0.00 | #3 | |
2 | Lilli Ann PRANGEL | EST | 18.56 | 7.50 | 11.06 | 2.25 | 2.17 | 0.00 | #2 | |
3 | Agata MATONE | LTU | 16.61 | 6.18 | 10.43 | 2.17 | 2.00 | 0.00 | #1 | |
4 | Melani IVANOV | EST | 13.61 | 5.73 | 9.38 | 1.92 | 1.83 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51