Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Eliise KALJUVERE | EST | 40.74 | 20.71 | 20.03 | 4.13 | 3.88 | 0.00 | #10 | |
2 | Kira BARANOVSKA | LAT | 39.21 | 19.36 | 19.85 | 4.06 | 3.88 | 0.00 | #21 | |
3 | Irina SPASSKAYA | ARM | 38.21 | 17.91 | 20.30 | 4.06 | 4.06 | 0.00 | #5 | |
4 | Sophia EDLER | GER | 36.32 | 17.86 | 18.46 | 3.63 | 3.75 | 0.00 | #7 | |
5 | Darja TRUBITSON | FIN | 35.98 | 18.48 | 17.50 | 3.56 | 3.44 | 0.00 | #2 | |
6 | Daniela YOFFE | ISR | 33.70 | 16.97 | 16.73 | 3.25 | 3.44 | 0.00 | #1 | |
7 | Olga SILVANOVSKAIA | RUS | 33.66 | 16.46 | 17.20 | 3.44 | 3.44 | 0.00 | #13 | |
8 | Yuliya POKALA | BLR | 33.49 | 16.44 | 17.05 | 3.38 | 3.44 | 0.00 | #20 | |
9 | Marharyta KORSHUK | UKR | 33.41 | 14.33 | 19.08 | 3.94 | 3.69 | 0.00 | #9 | |
10 | Zlata AMELYANIUK | BLR | 32.47 | 15.92 | 17.05 | 3.38 | 3.44 | 0.50 | #23 | |
11 | Ketevan MAKHARADZE | GEO | 32.28 | 14.92 | 17.36 | 3.31 | 3.63 | 0.00 | #4 | |
12 | Gabriele JUSKAITE | LTU | 31.06 | 15.30 | 16.26 | 3.25 | 3.25 | 0.50 | #14 | |
13 | Marta Helena PRANGEL | EST | 30.92 | 13.27 | 17.65 | 3.50 | 3.56 | 0.00 | #24 | |
14 | Milana SIRA | UKR | 30.91 | 14.03 | 16.88 | 3.31 | 3.44 | 0.00 | #6 | |
15 | Uladzislava CHAKHOUSKAYA | BLR | 30.37 | 15.37 | 15.00 | 2.94 | 3.06 | 0.00 | #17 | |
16 | Kim GOETTA | ISR | 29.23 | 13.47 | 16.26 | 3.31 | 3.19 | 0.50 | #12 | |
17 | Evelina OZOLA | LAT | 28.97 | 13.34 | 15.63 | 2.94 | 3.31 | 0.00 | #19 | |
18 | Solveiga GRAZULE | LAT | 27.83 | 12.55 | 15.78 | 3.06 | 3.25 | 0.50 | #22 | |
19 | Lina MATEJKO | LAT | 27.08 | 12.25 | 15.33 | 2.94 | 3.19 | 0.50 | #18 | |
20 | Svetlana BUJANOVA | LAT | 26.21 | 11.36 | 14.85 | 3.00 | 2.94 | 0.00 | #26 | |
21 | Albina APAKOVA | LAT | 25.81 | 11.11 | 14.70 | 2.88 | 3.00 | 0.00 | #15 | |
22 | Jasmin TODERISHYNA | ITA | 22.91 | 9.23 | 15.18 | 3.19 | 2.88 | 1.50 | #11 | |
23 | Victoria SPIVACH | ITA | 22.34 | 10.71 | 13.13 | 2.69 | 2.56 | 1.50 | #16 | |
24 | Kateryna VERBITSKA | UKR | 21.18 | 9.65 | 12.03 | 2.31 | 2.50 | 0.50 | #8 | |
25 | Taisija KRIVOSHEJA | LAT | 19.38 | 6.62 | 13.76 | 2.75 | 2.75 | 1.00 | #3 | |
26 | Mariia AVERIANOVA | UKR | 18.30 | 7.62 | 12.68 | 2.69 | 2.38 | 2.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51