Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HUN | 42.68 | 19.42 | 23.76 | 4.69 | 4.81 | 0.50 | #3 | |
2 | Ariadna MALICKA | LAT | 40.11 | 18.85 | 21.26 | 4.31 | 4.19 | 0.00 | #7 | |
3 | Zlata RUDAKOVA | LAT | 39.79 | 18.21 | 21.58 | 4.25 | 4.38 | 0.00 | #14 | |
4 | Diana ABBASOVA | LAT | 38.03 | 15.53 | 22.50 | 4.50 | 4.50 | 0.00 | #21 | |
5 | Veronika OHREMCUKA | LAT | 37.87 | 15.99 | 21.88 | 4.44 | 4.31 | 0.00 | #26 | |
6 | Gabija POCIUTE | LTU | 37.16 | 16.55 | 21.11 | 4.19 | 4.25 | 0.50 | #10 | |
7 | Paula BELEVICHA | LAT | 36.69 | 17.16 | 19.53 | 3.81 | 4.00 | 0.00 | #15 | |
8 | Paula VUSIKA | LAT | 36.57 | 16.09 | 20.48 | 4.13 | 4.06 | 0.00 | #4 | |
9 | Ulyana KHADAROVICH | BLR | 35.67 | 15.67 | 20.00 | 4.00 | 4.00 | 0.00 | #13 | |
10 | Linda DZERVE | LAT | 35.15 | 16.54 | 18.61 | 3.81 | 3.63 | 0.00 | #8 | |
11 | Adelija KATKUTE | LTU | 34.07 | 15.64 | 18.43 | 3.81 | 3.56 | 0.00 | #23 | |
12 | Eleonora KAMENECKA | LAT | 33.87 | 14.37 | 20.00 | 3.94 | 4.06 | 0.50 | #30 | |
13 | Ksenija MOROZOVA | LTU | 33.84 | 15.23 | 18.61 | 3.69 | 3.75 | 0.00 | #16 | |
14 | Liel KIRSHENBAUM | ISR | 33.65 | 13.47 | 20.18 | 3.88 | 4.19 | 0.00 | #20 | |
15 | Minea KISKOLA | FIN | 32.94 | 15.28 | 18.16 | 3.63 | 3.63 | 0.50 | #5 | |
16 | Meta Barbora NARBUTAITE | LTU | 32.76 | 15.13 | 18.13 | 3.75 | 3.50 | 0.50 | #22 | |
17 | Ieva GRYBAITE | LTU | 32.60 | 14.14 | 18.46 | 3.75 | 3.63 | 0.00 | #27 | |
18 | Elza FREIBERGA | LAT | 32.20 | 13.62 | 19.08 | 3.88 | 3.75 | 0.50 | #19 | |
19 | Adeele TEIVEJOE | EST | 31.21 | 14.80 | 16.41 | 3.31 | 3.25 | 0.00 | #2 | |
20 | Eliza PAVLOVA | LAT | 30.57 | 13.29 | 18.28 | 3.75 | 3.56 | 1.00 | #24 | |
21 | Gabriele SEMASKO | LTU | 29.69 | 14.71 | 15.48 | 3.19 | 3.00 | 0.50 | #1 | |
22 | Haley RAE THOMSON | RSA | 29.59 | 11.94 | 17.65 | 3.50 | 3.56 | 0.00 | #6 | |
23 | Diana BELOVA | LAT | 29.39 | 13.76 | 15.63 | 3.25 | 3.00 | 0.00 | #28 | |
24 | Ema KOMICIUTE | LTU | 29.31 | 12.26 | 17.05 | 3.44 | 3.38 | 0.00 | #11 | |
25 | Emily HURI | ISR | 28.73 | 13.27 | 15.96 | 3.25 | 3.13 | 0.50 | #9 | |
26 | Ela NURMANOV | ISR | 28.51 | 12.55 | 15.96 | 3.25 | 3.13 | 0.00 | #12 | |
27 | Marija ZELENKOVA | LAT | 27.05 | 10.97 | 16.58 | 3.19 | 3.44 | 0.50 | #17 | |
28 | Laima VILNITE | LAT | 27.00 | 12.82 | 15.18 | 3.13 | 2.94 | 1.00 | #18 | |
29 | Emilija LIBERTA | LAT | 24.98 | 9.72 | 16.26 | 3.31 | 3.19 | 1.00 | #25 | |
30 | Olesja CVIKEVICHA | LAT | 24.11 | 9.81 | 15.30 | 3.06 | 3.06 | 1.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.11.2019 22:51