Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arttu JUUSOLA | FIN | 40.29 | 19.63 | 20.66 | 3.67 | 3.33 | 3.33 | 0.00 | #3 | |
2 | Jack DONOVAN | GBR | 34.94 | 15.92 | 19.02 | 3.17 | 3.17 | 3.17 | 0.00 | #1 | |
3 | Heorhii DRONOV | UKR | 31.97 | 13.45 | 18.52 | 3.42 | 2.92 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.11.2019 22:51