FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Vivien PAPP | HUN | 42.68 | 1 |
2 | Ariadna MALICKA | LAT | 40.11 | 2 |
3 | Zlata RUDAKOVA | LAT | 39.79 | 3 |
4 | Diana ABBASOVA | LAT | 38.03 | 4 |
5 | Veronika OHREMCUKA | LAT | 37.87 | 5 |
6 | Gabija POCIUTE | LTU | 37.16 | 6 |
7 | Paula BELEVICHA | LAT | 36.69 | 7 |
8 | Paula VUSIKA | LAT | 36.57 | 8 |
9 | Ulyana KHADAROVICH | BLR | 35.67 | 9 |
10 | Linda DZERVE | LAT | 35.15 | 10 |
11 | Adelija KATKUTE | LTU | 34.07 | 11 |
12 | Eleonora KAMENECKA | LAT | 33.87 | 12 |
13 | Ksenija MOROZOVA | LTU | 33.84 | 13 |
14 | Liel KIRSHENBAUM | ISR | 33.65 | 14 |
15 | Minea KISKOLA | FIN | 32.94 | 15 |
16 | Meta Barbora NARBUTAITE | LTU | 32.76 | 16 |
17 | Ieva GRYBAITE | LTU | 32.60 | 17 |
18 | Elza FREIBERGA | LAT | 32.20 | 18 |
19 | Adeele TEIVEJOE | EST | 31.21 | 19 |
20 | Eliza PAVLOVA | LAT | 30.57 | 20 |
21 | Gabriele SEMASKO | LTU | 29.69 | 21 |
22 | Haley RAE THOMSON | RSA | 29.59 | 22 |
23 | Diana BELOVA | LAT | 29.39 | 23 |
24 | Ema KOMICIUTE | LTU | 29.31 | 24 |
25 | Emily HURI | ISR | 28.73 | 25 |
26 | Ela NURMANOV | ISR | 28.51 | 26 |
27 | Marija ZELENKOVA | LAT | 27.05 | 27 |
28 | Laima VILNITE | LAT | 27.00 | 28 |
29 | Emilija LIBERTA | LAT | 24.98 | 29 |
30 | Olesja CVIKEVICHA | LAT | 24.11 | 30 |
Last Update: 12.11.2019 22:51