Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruslana CHEVERE | K.Ice | LAT | 23.74 | 11.24 | 12.50 | 3.00 | 3.25 | 0.00 | #8 | |
2 | Evelina OZOLA | JLSS | LAT | 23.65 | 11.65 | 12.00 | 2.75 | 3.25 | 0.00 | #6 | |
3 | Anastasija ARTJUSHINA | K.Ice | LAT | 23.03 | 10.87 | 12.16 | 2.83 | 3.25 | 0.00 | #10 | |
4 | Roberta VITOLINA | OZO | LAT | 22.85 | 10.85 | 12.50 | 3.08 | 3.17 | 0.50 | #17 | |
5 | Sofija KRIVINA | Kaska | LAT | 22.40 | 11.56 | 10.84 | 2.67 | 2.75 | 0.00 | #1 | |
6 | Lina MATEIKO | JLSS | LAT | 22.08 | 9.92 | 12.16 | 2.75 | 3.33 | 0.00 | #15 | |
7 | Marija RINKMANE | K.Ice | LAT | 22.08 | 10.74 | 11.84 | 2.92 | 3.00 | 0.50 | #2 | |
8 | Alise VANAGA | OZO | LAT | 22.07 | 10.91 | 11.16 | 2.75 | 2.83 | 0.00 | #14 | |
9 | Marija ZELENKOVA | Kaska | LAT | 21.88 | 11.20 | 10.68 | 2.67 | 2.67 | 0.00 | #16 | |
10 | Elisabeth LEETNA | Staar | EST | 20.71 | 10.37 | 10.34 | 2.50 | 2.67 | 0.00 | #5 | |
11 | Adelia MATUNINA | Stils | LAT | 20.67 | 9.67 | 12.00 | 2.83 | 3.17 | 1.00 | #18 | |
12 | Anna DOMANICKA | Kaska | LAT | 20.17 | 10.17 | 11.00 | 2.83 | 2.67 | 1.00 | #3 | |
13 | Arina MAKEJENKO | K.Ice | LAT | 19.73 | 8.91 | 11.32 | 2.58 | 3.08 | 0.50 | #4 | |
14 | Aiste KACINSKAITE | Elekt | LTU | 18.31 | 7.99 | 11.32 | 2.83 | 2.83 | 1.00 | #12 | |
15 | Emilija VAICIKEVICIUTE | Elekt | LTU | 18.18 | 7.50 | 10.68 | 2.67 | 2.67 | 0.00 | #9 | |
16 | Justina VEZELYTE | Elekt | LTU | 17.76 | 7.42 | 10.34 | 2.50 | 2.67 | 0.00 | #11 | |
17 | Ekaterina YAKHNINA | Prome | RUS | 17.03 | 7.53 | 9.50 | 2.33 | 2.42 | 0.00 | #13 | |
18 | Austeja VALAISAITE | Elekt | LTU | 16.82 | 6.66 | 10.16 | 2.50 | 2.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.01.2019 19:57