Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriele VALENTINAVICIUTE | Elekt | LTU | 47.92 | 22.42 | 25.50 | 3.25 | 3.08 | 3.42 | 3.00 | 0.00 | #2 | |
2 | Angelina KALITUHA | K.Ice | LAT | 45.20 | 19.02 | 27.18 | 3.58 | 3.17 | 3.42 | 3.42 | 1.00 | #3 | |
3 | Alisa ZALESHINA | Vents | LAT | 41.16 | 15.50 | 25.66 | 3.25 | 3.17 | 3.08 | 3.33 | 0.00 | #4 | |
4 | Nika GLAZUNOVA | Vents | LAT | 34.86 | 12.86 | 23.00 | 2.92 | 2.75 | 2.83 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.01.2019 19:57