Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija BREJEVA | Speig | LTU | 58.04 | 28.42 | 30.12 | 5.13 | 4.50 | 4.56 | 4.63 | 0.50 | #8 | |
2 | Mariia BOLSHEVA | K.Ice | LAT | 57.20 | 27.69 | 30.51 | 4.75 | 4.69 | 4.63 | 5.00 | 1.00 | #6 | |
3 | Zasmina JEFREMENKO | JS | LAT | 55.83 | 26.22 | 30.11 | 4.88 | 4.56 | 4.69 | 4.69 | 0.50 | #7 | |
4 | Ksenija HEIMANE | Kaska | LAT | 51.12 | 23.52 | 27.60 | 4.31 | 4.31 | 4.31 | 4.31 | 0.00 | #5 | |
5 | Sofja STEPCHENKO | K.Ice | LAT | 49.77 | 22.76 | 27.01 | 4.19 | 4.00 | 4.31 | 4.38 | 0.00 | #3 | |
6 | Albina SHINKORENKO | Prome | RUS | 44.97 | 20.17 | 25.30 | 4.06 | 3.81 | 4.00 | 3.94 | 0.50 | #2 | |
7 | Taira SERZENTAITE | LTU | 43.23 | 19.72 | 23.51 | 3.63 | 3.44 | 3.81 | 3.81 | 0.00 | #1 | ||
8 | Violetta BOCHKAREVA | Prome | RUS | 42.63 | 18.21 | 24.42 | 4.13 | 3.81 | 3.69 | 3.63 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.01.2019 19:57