Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija BREJEVA | Speig | LTU | 37.43 | 22.83 | 14.60 | 4.75 | 4.38 | 4.50 | 4.63 | 0.00 | #3 | |
2 | Zasmina JEFREMENKO | JS | LAT | 35.15 | 20.10 | 15.05 | 4.81 | 4.63 | 4.69 | 4.69 | 0.00 | #6 | |
3 | Mariia BOLSHEVA | K.Ice | LAT | 33.33 | 18.73 | 15.10 | 4.69 | 4.56 | 4.69 | 4.94 | 0.50 | #4 | |
4 | Ksenija HEIMANE | Kaska | LAT | 28.36 | 15.01 | 13.35 | 4.25 | 4.19 | 4.13 | 4.13 | 0.00 | #1 | |
5 | Violetta BOCHKAREVA | Prome | RUS | 27.49 | 14.59 | 13.40 | 4.31 | 4.13 | 4.00 | 4.31 | 0.50 | #8 | |
6 | Sofja STEPCHENKO | K.Ice | LAT | 27.19 | 14.19 | 13.50 | 4.25 | 4.06 | 4.25 | 4.31 | 0.50 | #2 | |
7 | Albina SHINKORENKO | Prome | RUS | 26.50 | 13.75 | 12.75 | 4.00 | 3.88 | 4.00 | 4.06 | 0.00 | #5 | |
8 | Taira SERZENTAITE | LTU | 26.24 | 14.44 | 11.80 | 3.69 | 3.56 | 3.75 | 3.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.01.2019 19:57