Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilija OSTASHEVSKA | JLSS | LAT | 37.69 | 19.18 | 18.51 | 3.63 | 3.63 | 3.63 | 0.00 | #3 | |
2 | Emilija SVENCIONYTE | ESSC | LTU | 37.07 | 18.90 | 18.17 | 3.63 | 3.56 | 3.50 | 0.00 | #6 | |
3 | Marija KOROTKOVA | JLSS | LAT | 35.42 | 17.97 | 17.45 | 3.44 | 3.44 | 3.38 | 0.00 | #7 | |
4 | Elze MACKEVICIUTE | LTU | 34.38 | 18.32 | 16.06 | 3.13 | 3.13 | 3.19 | 0.00 | #8 | ||
5 | Lana RIBNIKOVA | K.Ice | LAT | 34.08 | 16.73 | 17.35 | 3.38 | 3.44 | 3.38 | 0.00 | #4 | |
6 | Gabriele NORVAISAITE | LTU | 31.95 | 16.13 | 15.82 | 3.19 | 3.06 | 3.06 | 0.00 | #5 | ||
7 | Viktorija MICHALOVSKA | Baltu | LTU | 31.33 | 16.96 | 14.37 | 2.94 | 2.88 | 2.63 | 0.00 | #2 | |
8 | Liri GONEN | K.Ice | GBR | 29.56 | 14.00 | 16.06 | 2.94 | 3.25 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.01.2019 19:57