Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rakhat BRALIN | KAZ | 119.29 | 58.17 | 61.12 | 6.31 | 5.88 | 6.25 | 6.06 | 6.06 | 0.00 | #8 | |
2 | Noah BODENSTEIN | SUI | 104.00 | 46.86 | 57.14 | 5.44 | 5.75 | 5.69 | 5.75 | 5.94 | 0.00 | #11 | |
3 | Luke DIGBY | GBR | 99.78 | 43.14 | 57.64 | 5.94 | 5.56 | 5.88 | 5.75 | 5.69 | 1.00 | #10 | |
4 | Florian PASCHKE | GER | 97.95 | 44.29 | 53.66 | 5.63 | 5.13 | 5.38 | 5.50 | 5.19 | 0.00 | #9 | |
5 | Kai JAGODA | GER | 93.15 | 39.39 | 55.76 | 5.69 | 5.50 | 5.56 | 5.69 | 5.44 | 2.00 | #7 | |
6 | Daniel SAPOZHNIKOV | GER | 92.43 | 45.07 | 49.36 | 5.25 | 4.75 | 4.81 | 5.06 | 4.81 | 2.00 | #3 | |
7 | Oleg EFREMOV | RUS | 90.77 | 40.39 | 50.38 | 5.25 | 4.94 | 4.94 | 5.00 | 5.06 | 0.00 | #1 | |
8 | Sami HAMMI | FRA | 83.56 | 32.92 | 51.64 | 5.25 | 5.13 | 5.06 | 5.19 | 5.19 | 1.00 | #5 | |
9 | Kims Georgs PAVLOVS | LAT | 81.45 | 35.69 | 48.76 | 5.19 | 4.69 | 4.75 | 4.94 | 4.81 | 3.00 | #6 | |
10 | Josh BROWN | GBR | 77.62 | 31.50 | 49.12 | 5.31 | 4.75 | 4.56 | 5.06 | 4.88 | 3.00 | #4 | |
11 | Flavien GINIAUX | FRA | 74.81 | 30.15 | 46.66 | 4.94 | 4.38 | 4.63 | 4.69 | 4.69 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.11.2018 16:33