Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betina POPOVA / Sergey MOZGOV | RUS | 104.16 | 56.76 | 47.40 | 7.81 | 7.75 | 8.00 | 8.00 | 7.94 | 0.00 | #12 | |
2 | Katharina MULLER / Tim DIECK | GER | 98.86 | 55.27 | 43.59 | 7.25 | 7.19 | 7.44 | 7.19 | 7.25 | 0.00 | #14 | |
3 | Daria POPOVA / Volodymyr BIELIKOV | UKR | 98.10 | 54.35 | 43.75 | 7.25 | 7.00 | 7.38 | 7.44 | 7.38 | 0.00 | #13 | |
4 | Adelina GALYEVIEVA / Louis THAURON | FRA | 97.25 | 54.56 | 42.69 | 7.00 | 6.94 | 7.25 | 7.25 | 7.13 | 0.00 | #11 | |
5 | Anna YANOVSKAYA / Adam LUKACS | HUN | 95.56 | 52.41 | 43.15 | 7.13 | 7.06 | 7.19 | 7.38 | 7.19 | 0.00 | #7 | |
6 | Allison REED / Saulius AMBRULEVICIUS | LTU | 93.82 | 52.03 | 41.79 | 6.94 | 6.88 | 7.06 | 6.94 | 7.00 | 0.00 | #10 | |
7 | Julia WAGRET / Pierre SOUQUET | FRA | 92.73 | 52.44 | 40.29 | 6.69 | 6.44 | 6.81 | 6.75 | 6.88 | 0.00 | #5 | |
8 | Carolina MOSCHENI / Andrea FABBRI | ITA | 86.49 | 48.84 | 38.65 | 6.31 | 6.44 | 6.38 | 6.63 | 6.44 | 1.00 | #9 | |
9 | Chiara CALDERONE / Pietro PAPETTI | ITA | 85.69 | 46.46 | 39.23 | 6.56 | 6.38 | 6.56 | 6.63 | 6.56 | 0.00 | #8 | |
10 | Victoria MANNI / Carlo ROHLISBERGER | SUI | 82.81 | 46.42 | 36.39 | 6.06 | 5.94 | 6.00 | 6.19 | 6.13 | 0.00 | #6 | |
11 | Emily MONAGHAN / Iliasz FOURATI | HUN | 80.86 | 46.87 | 33.99 | 5.75 | 5.50 | 5.56 | 5.88 | 5.63 | 0.00 | #2 | |
12 | Katerina BUNINA / German FROLOV | EST | 75.61 | 40.82 | 35.79 | 6.13 | 5.81 | 5.75 | 6.13 | 6.00 | 1.00 | #4 | |
13 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 74.90 | 40.61 | 34.29 | 5.88 | 5.56 | 5.50 | 6.00 | 5.63 | 0.00 | #1 | |
14 | Hanna JAKUCS / Alessio GALLI | HUN | 65.05 | 35.85 | 31.20 | 5.31 | 5.06 | 4.94 | 5.44 | 5.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11.11.2018 16:33