FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rakhat BRALIN | KAZ | 177.51 | 1 | 1 |
2 | Noah BODENSTEIN | SUI | 155.16 | 5 | 2 |
3 | Florian PASCHKE | GER | 152.92 | 2 | 4 |
4 | Luke DIGBY | GBR | 150.23 | 6 | 3 |
5 | Kai JAGODA | GER | 147.19 | 3 | 5 |
6 | Daniel SAPOZHNIKOV | GER | 139.99 | 8 | 6 |
7 | Kims Georgs PAVLOVS | LAT | 134.50 | 4 | 9 |
8 | Oleg EFREMOV | RUS | 132.83 | 10 | 7 |
9 | Sami HAMMI | FRA | 127.42 | 9 | 8 |
10 | Josh BROWN | GBR | 126.91 | 7 | 10 |
11 | Flavien GINIAUX | FRA | 112.59 | 11 | 11 |
WD | Edward APPLEBY | GBR | |||
WD | David BIRINBERG | ISR |
Last Update: 11.11.2018 16:33