Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina DEMCHENKO | K.Ice | LAT | 17.38 | 7.54 | 9.84 | 2.42 | 2.50 | 0.00 | #2 | |
2 | Anastasija KASHCHEJEVA | K.Ice | LAT | 16.55 | 7.05 | 9.50 | 2.33 | 2.42 | 0.00 | #3 | |
3 | Luize KREIZBERGA | K.Ice | LAT | 15.72 | 6.72 | 9.00 | 2.33 | 2.17 | 0.00 | #5 | |
4 | Daniela VONDA | K.Ice | LAT | 15.32 | 6.50 | 8.82 | 2.08 | 2.33 | 0.00 | #1 | |
5 | Meldra VITOLINA | K.Ice | LAT | 12.62 | 5.12 | 8.00 | 1.92 | 2.08 | 0.50 | #6 | |
6 | Polina KENDENKOVA | K.Ice | LAT | 12.25 | 5.93 | 6.32 | 1.58 | 1.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.11.2018 15:23