Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya Ben Shalom | IceHo | ISR | 17.62 | 11.46 | 6.16 | 3.08 | 3.42 | 0.00 | #1 | |
2 | Emilija RAFAELA | JS | LAT | 16.85 | 11.35 | 5.50 | 2.75 | 2.50 | 0.00 | #11 | |
3 | Alise KENINA | ALSS | LAT | 16.48 | 10.82 | 5.66 | 2.83 | 2.67 | 0.00 | #2 | |
4 | Julija SHAHMENKO | JS | LAT | 15.83 | 10.49 | 5.34 | 2.67 | 2.75 | 0.00 | #3 | |
5 | Faustina RATKEVICIUTE | Elekt | LTU | 15.77 | 10.43 | 5.34 | 2.67 | 2.33 | 0.00 | #10 | |
6 | Milana RIKMANE | K.Ice | LAT | 15.07 | 9.07 | 6.00 | 3.00 | 2.75 | 0.00 | #8 | |
7 | Elizabete BURKOVSKA | Riga | LAT | 14.94 | 9.44 | 5.50 | 2.75 | 2.58 | 0.00 | #13 | |
8 | Shani LIVNE | BatYa | ISR | 12.14 | 7.48 | 4.66 | 2.33 | 2.50 | 0.00 | #12 | |
9 | Varvara CHIPLIEVA | CYP | 10.67 | 7.17 | 5.00 | 2.50 | 2.67 | 1.50 | #5 | ||
10 | Karin Levi HALIFA | BatYa | ISR | 10.42 | 5.92 | 5.00 | 2.50 | 2.83 | 0.50 | #4 | |
11 | Diana KRISTLAIT | IK Ta | EST | 10.04 | 6.04 | 4.00 | 2.00 | 2.17 | 0.00 | #9 | |
12 | Mirtel PUNA | IK Ta | EST | 8.15 | 3.81 | 4.34 | 2.17 | 2.08 | 0.00 | #6 | |
13 | Kim SUSID | BatYa | ISR | 7.21 | 3.87 | 4.34 | 2.17 | 2.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.11.2018 15:23