Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mante VOLKAVICIUTE | LTU | 20.67 | 8.01 | 12.66 | 3.25 | 3.08 | 0.00 | #14 | ||
2 | Orian HALIVA | IceHo | ISR | 20.23 | 6.89 | 13.34 | 3.17 | 3.50 | 0.00 | #1 | |
3 | Urte BUDRYTE | LTU | 19.82 | 7.66 | 12.66 | 3.00 | 3.33 | 0.50 | #3 | ||
4 | Mii OJAKIVI | IK Ta | EST | 19.29 | 7.63 | 11.66 | 2.83 | 3.00 | 0.00 | #7 | |
5 | Daria BESPALOV | IceHo | ISR | 18.83 | 6.65 | 12.18 | 2.92 | 3.17 | 0.00 | #12 | |
6 | Irina MASALSKA | Kaska | LAT | 18.58 | 7.42 | 11.16 | 2.75 | 2.83 | 0.00 | #13 | |
7 | Milita STANKEVICIUTE | LTU | 18.58 | 8.24 | 10.84 | 2.67 | 2.75 | 0.50 | #9 | ||
8 | Urte GAILIUTE | Ciuoz | LTU | 18.30 | 7.30 | 11.00 | 2.83 | 2.67 | 0.00 | #5 | |
9 | Talia ZROR | IceHo | ISR | 18.04 | 6.88 | 11.16 | 2.75 | 2.83 | 0.00 | #4 | |
10 | Anastasija FILJUSHINA | Kaska | LAT | 16.61 | 6.45 | 10.16 | 2.58 | 2.50 | 0.00 | #10 | |
11 | Kertu PUNA | IK Ta | EST | 15.63 | 6.13 | 9.50 | 2.42 | 2.33 | 0.00 | #6 | |
12 | Milana NAUMENKO | IK Ta | EST | 14.87 | 6.37 | 8.50 | 2.17 | 2.08 | 0.00 | #2 | |
13 | Rebecca VIIGAND | IK Ta | EST | 14.23 | 4.55 | 9.68 | 2.42 | 2.42 | 0.00 | #8 | |
14 | Maribel KESSLER | IK Ta | EST | 13.56 | 5.22 | 8.84 | 2.17 | 2.25 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.11.2018 15:23