Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva KUMPINA | K.Ice | LAT | 15.81 | 6.81 | 9.00 | 2.58 | 2.42 | 0.00 | #1 | |
2 | Natasha JERMOLICKA | JS | LAT | 15.07 | 5.79 | 9.28 | 2.58 | 2.58 | 0.00 | #5 | |
3 | Alise OSTROVSKA | K.Ice | LAT | 14.91 | 6.67 | 8.24 | 2.33 | 2.25 | 0.00 | #7 | |
4 | Olivia Andzelina JERMILOVA | OZO | LAT | 14.81 | 5.50 | 9.31 | 2.42 | 2.75 | 0.00 | #10 | |
5 | Kristiana ZURDZINA | JS | LAT | 14.33 | 5.50 | 8.83 | 2.58 | 2.33 | 0.00 | #2 | |
6 | Iris BLINNIKOVA | IK Ta | EST | 14.18 | 6.08 | 8.10 | 2.33 | 2.17 | 0.00 | #4 | |
7 | Loreta BERZARINA | JS | LAT | 13.95 | 5.68 | 8.27 | 2.17 | 2.42 | 0.00 | #8 | |
8 | Baiba PAEGLE | JS | LAT | 13.54 | 5.13 | 8.41 | 2.42 | 2.25 | 0.00 | #3 | |
9 | Sofiya MISHUOVSKY | IceHo | ISR | 13.25 | 4.70 | 8.55 | 2.33 | 2.42 | 0.00 | #11 | |
10 | Lori HALPERIN | BatYa | ISR | 10.93 | 3.59 | 7.34 | 2.00 | 2.08 | 0.00 | #9 | |
11 | Helena BROKA | K.Ice | LAT | 10.07 | 4.41 | 6.16 | 1.75 | 1.67 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.11.2018 15:23