Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ieva PEPULE | JLSS | LAT | 20.23 | 8.73 | 11.50 | 2.92 | 2.83 | 0.00 | #3 | |
2 | Sofija BASINA | JLSS | LAT | 18.54 | 7.70 | 10.84 | 2.75 | 2.67 | 0.00 | #10 | |
3 | Jelizaveta TIMOFEJEVA | K.Ice | LAT | 18.32 | 7.98 | 10.34 | 2.50 | 2.67 | 0.00 | #17 | |
4 | Migle KONDRATE | LTU | 18.15 | 7.81 | 10.34 | 2.67 | 2.50 | 0.00 | #15 | ||
5 | Katja BRINSTER | GER | 18.14 | 6.64 | 11.50 | 2.83 | 2.92 | 0.00 | #6 | ||
6 | Jekaterina DENISOVA | JS | LAT | 18.09 | 7.25 | 10.84 | 2.67 | 2.75 | 0.00 | #12 | |
7 | Taisia KOROLENKO | Krist | EST | 17.38 | 7.04 | 10.34 | 2.50 | 2.67 | 0.00 | #7 | |
8 | Nikol KUPERMAN | IceHo | ISR | 16.83 | 6.83 | 10.00 | 2.33 | 2.67 | 0.00 | #5 | |
8 | Vitalija KUZINA | JLSS | LAT | 16.83 | 6.83 | 10.00 | 2.42 | 2.58 | 0.00 | #13 | |
10 | Sharlote FERBARE | OZO | LAT | 16.59 | 7.59 | 10.00 | 2.58 | 2.42 | 1.00 | #1 | |
11 | Anna TIMERKANA | Riga | L,A | 16.14 | 7.14 | 9.50 | 2.50 | 2.25 | 0.50 | #11 | |
12 | Darja PETUHOVA | K.Ice | LAT | 15.80 | 6.96 | 9.34 | 2.42 | 2.25 | 0.50 | #9 | |
13 | Marya YAKOVLEVA | Stils | LAT | 15.67 | 6.17 | 9.50 | 2.33 | 2.42 | 0.00 | #14 | |
14 | Noya AKSELROD | Eilat | ISR | 15.67 | 6.83 | 9.34 | 2.25 | 2.42 | 0.50 | #2 | |
15 | Veronika BORZIHA | Riga | LAT | 15.15 | 5.97 | 9.68 | 2.42 | 2.42 | 0.50 | #16 | |
16 | Diana DOROGOVA | Kaska | LAT | 15.03 | 6.53 | 8.50 | 2.08 | 2.17 | 0.00 | #4 | |
17 | Anush SARGSYAN | ARM | 12.76 | 5.26 | 8.00 | 2.00 | 2.00 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.11.2018 15:23