Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula VUSIKA | JLSS | LAT | 29.98 | 13.64 | 16.34 | 3.92 | 4.25 | 0.00 | #10 | |
2 | Erika SOLOSTEJA | JS | LAT | 29.59 | 14.43 | 15.16 | 3.83 | 3.75 | 0.00 | #22 | |
3 | Ema KOMICIUTE | Elekt | LTU | 29.42 | 14.08 | 15.34 | 3.67 | 4.00 | 0.00 | #4 | |
4 | Jelizaveta DENISOVA | JS | LAT | 28.67 | 13.67 | 15.00 | 3.67 | 3.83 | 0.00 | #9 | |
5 | Eleonora KAMENECKA | JS | LAT | 28.51 | 14.35 | 14.16 | 3.50 | 3.58 | 0.00 | #18 | |
6 | Elza FREIBERGA | OZO | LAT | 28.51 | 14.51 | 14.00 | 3.67 | 3.33 | 0.00 | #27 | |
7 | Adelija KATKUTE | Elekt | LTU | 28.13 | 14.63 | 13.50 | 3.42 | 3.33 | 0.00 | #5 | |
8 | Aurelija BATURINA | K.Ice | LAT | 26.95 | 13.11 | 13.84 | 3.50 | 3.42 | 0.00 | #8 | |
9 | Alis BARTOV | BatYa | ISR | 26.66 | 12.66 | 14.00 | 3.42 | 3.58 | 0.00 | #12 | |
10 | Ksenija KUZNECOVA | Vilni | LTU | 26.51 | 13.01 | 13.50 | 3.33 | 3.42 | 0.00 | #6 | |
11 | Liana MONTVIDE | JLSS | LAT | 26.44 | 12.60 | 13.84 | 3.25 | 3.67 | 0.00 | #2 | |
12 | Gabriele TOLVAISAITE | Elekt | LTU | 26.38 | 13.88 | 12.50 | 3.08 | 3.17 | 0.00 | #23 | |
13 | Sofia POROJKOVA | K.Ice | LAT | 26.13 | 13.45 | 13.18 | 3.42 | 3.17 | 0.50 | #17 | |
14 | Laura ZURDZINA | JS | LAT | 25.06 | 12.56 | 13.00 | 3.25 | 3.25 | 0.50 | #19 | |
15 | Emily HURI | BatYa | ISR | 24.86 | 11.52 | 13.34 | 3.17 | 3.50 | 0.00 | #1 | |
16 | Laima VILNITE | ALSS | LAT | 24.86 | 12.52 | 12.34 | 3.25 | 2.92 | 0.00 | #24 | |
17 | Darya ZHUK | Minsk | BLR | 24.81 | 13.47 | 11.34 | 3.00 | 2.67 | 0.00 | #21 | |
18 | Elisa MACIJEVSKI | FRA | 24.60 | 12.26 | 12.34 | 3.17 | 3.00 | 0.00 | #20 | ||
19 | Ulyana SKURAT | Minsk | BLR | 24.51 | 11.51 | 13.00 | 3.25 | 3.25 | 0.00 | #26 | |
20 | Liva KRASTINA | OZO | LAT | 23.69 | 12.87 | 10.82 | 2.83 | 2.58 | 0.00 | #25 | |
21 | Hanna KANOPLICH | Minsk | BLR | 23.50 | 11.50 | 12.00 | 3.08 | 2.92 | 0.00 | #13 | |
22 | Elen GHAZARYAN | ARM | 22.91 | 10.09 | 13.82 | 3.33 | 3.58 | 1.00 | #14 | ||
23 | Nikola KORIDZE | JLSS | LAT | 21.59 | 10.09 | 12.50 | 3.17 | 3.08 | 1.00 | #7 | |
24 | Kate DIDRIHSONE | Kaska | LAT | 20.69 | 10.01 | 10.68 | 2.67 | 2.67 | 0.00 | #11 | |
25 | Yahalom Eden SHACHRUR | Eilat | ISR | 19.48 | 7.66 | 11.82 | 2.83 | 3.08 | 0.00 | #3 | |
26 | Polina PETRUSHA | K.Ice | LAT | 19.22 | 9.06 | 11.66 | 3.08 | 2.75 | 1.50 | #15 | |
27 | Vilborg BRYNJOLFSDOTTIR | ICE | 17.04 | 7.54 | 9.50 | 2.33 | 2.42 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.11.2018 15:23