Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOMCHENKOVA | Kaska | LAT | 41.49 | 21.06 | 20.43 | 3.92 | 4.25 | 0.00 | #3 | |
2 | Agne IVANVAITE | Baltu | LTU | 38.23 | 18.03 | 20.20 | 4.00 | 4.08 | 0.00 | #13 | |
3 | Emelie Louise RINNE | Krist | EST | 37.01 | 17.41 | 19.60 | 3.92 | 3.92 | 0.00 | #32 | |
4 | Lena EKKER | HUN | 34.26 | 15.51 | 18.75 | 3.50 | 4.00 | 0.00 | #7 | ||
5 | Maria Eliise KALJUVERE | Gliss | EST | 34.06 | 15.30 | 18.76 | 3.75 | 3.75 | 0.00 | #9 | |
6 | Sofia GULYAKINA | FSC O | EST | 33.99 | 14.49 | 20.00 | 3.92 | 4.08 | 0.50 | #14 | |
7 | Arina BELJAJEVA | Krist | EST | 33.42 | 17.79 | 15.63 | 3.00 | 3.25 | 0.00 | #34 | |
8 | Katerina ZHEREBKO | Dnipr | UKR | 32.91 | 14.78 | 18.13 | 3.58 | 3.67 | 0.00 | #12 | |
9 | Sofia SMITH | GBR | 31.90 | 14.70 | 17.70 | 3.50 | 3.58 | 0.50 | #21 | ||
10 | Kim GUETTA | IceHo | ISR | 31.47 | 13.96 | 17.51 | 3.33 | 3.67 | 0.00 | #8 | |
11 | Ela NURMANOV | BatYa | ISR | 30.87 | 13.79 | 17.08 | 3.50 | 3.33 | 0.00 | #6 | |
12 | Felecita PUZANOVA | Kaska | LAT | 30.58 | 13.08 | 17.50 | 3.42 | 3.58 | 0.00 | #29 | |
13 | Helina KULL | IK Ta | EST | 29.90 | 15.52 | 14.38 | 3.00 | 2.75 | 0.00 | #2 | |
14 | Lian ZROR | IceHo | ISR | 29.60 | 11.07 | 18.53 | 3.58 | 3.83 | 0.00 | #22 | |
15 | Gabija POCIUTE | Baltu | LTU | 28.74 | 11.31 | 17.93 | 3.50 | 3.67 | 0.50 | #27 | |
16 | Katarina KALME | Oiler | EST | 28.67 | 12.91 | 16.26 | 3.25 | 3.25 | 0.50 | #23 | |
17 | Alisa CHUMAKOVA | Minsk | BLR | 27.71 | 13.13 | 14.58 | 2.83 | 3.00 | 0.00 | #1 | |
18 | Albina APAKOVA | Kaska | LAT | 27.51 | 12.78 | 15.23 | 2.92 | 3.17 | 0.50 | #30 | |
19 | Daniella YOFFE | BatYa | ISR | 26.46 | 10.83 | 15.63 | 3.25 | 3.00 | 0.00 | #31 | |
20 | Ieva GRYBAITE | LTU | 26.25 | 12.59 | 14.16 | 2.83 | 2.83 | 0.50 | #24 | ||
21 | Zlata AMELYANIUK | Pruzh | BLR | 25.69 | 12.56 | 13.13 | 2.42 | 2.83 | 0.00 | #17 | |
22 | Marta-Helena PRANGEL | Gliss | EST | 25.62 | 10.99 | 15.63 | 3.08 | 3.17 | 1.00 | #4 | |
23 | Aleksandra KOSTIUCHENKO | LTU | 25.62 | 13.12 | 12.50 | 2.50 | 2.50 | 0.00 | #11 | ||
24 | Paula BELEVICA | JLSS | LAT | 25.15 | 11.15 | 15.00 | 3.08 | 2.92 | 1.00 | #10 | |
25 | Monika MAMAJA | Kaska | LAT | 25.04 | 12.18 | 13.36 | 2.67 | 2.67 | 0.50 | #26 | |
26 | Yuliya POKALA | Pruzh | BLR | 24.41 | 12.21 | 12.70 | 2.58 | 2.50 | 0.50 | #19 | |
27 | Raynourou BACAR | FRA | 23.94 | 9.94 | 15.00 | 3.00 | 3.00 | 1.00 | #5 | ||
28 | Anastasiya ANATSKA | Minsk | BLR | 22.48 | 10.88 | 12.10 | 2.42 | 2.42 | 0.50 | #25 | |
29 | Aliaksandra VELIKASELETS | Pruzh | BLR | 20.76 | 8.53 | 12.73 | 2.42 | 2.67 | 0.50 | #16 | |
30 | Liel KIRSHENBAUM | Eilat | ISR | 20.67 | 8.54 | 13.13 | 2.58 | 2.67 | 1.00 | #20 | |
31 | Varvara PARASOCHKA | Khark | UKR | 20.64 | 8.71 | 12.93 | 2.50 | 2.67 | 1.00 | #15 | |
32 | Kseniya KARPENKA | Minsk | BLR | 19.62 | 8.54 | 12.08 | 2.50 | 2.33 | 1.00 | #28 | |
33 | Hila SHACHRUR | Eilat | ISR | 19.07 | 9.01 | 11.06 | 2.17 | 2.25 | 1.00 | #18 | |
34 | Darya PUSEVA | Minsk | BLR | 18.50 | 8.04 | 11.46 | 2.25 | 2.33 | 1.00 | #33 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.11.2018 15:23