FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ieva PEPULE | JLSS | LAT | 20.23 | 1 |
2 | Sofija BASINA | JLSS | LAT | 18.54 | 2 |
3 | Jelizaveta TIMOFEJEVA | K.Ice | LAT | 18.32 | 3 |
4 | Migle KONDRATE | LTU | 18.15 | 4 | |
5 | Katja BRINSTER | GER | 18.14 | 5 | |
6 | Jekaterina DENISOVA | JS | LAT | 18.09 | 6 |
7 | Taisia KOROLENKO | Krist | EST | 17.38 | 7 |
8 | Nikol KUPERMAN | IceHo | ISR | 16.83 | 8 |
8 | Vitalija KUZINA | JLSS | LAT | 16.83 | 8 |
10 | Sharlote FERBARE | OZO | LAT | 16.59 | 10 |
11 | Anna TIMERKANA | Riga | L,A | 16.14 | 11 |
12 | Darja PETUHOVA | K.Ice | LAT | 15.80 | 12 |
13 | Marya YAKOVLEVA | Stils | LAT | 15.67 | 13 |
14 | Noya AKSELROD | Eilat | ISR | 15.67 | 14 |
15 | Veronika BORZIHA | Riga | LAT | 15.15 | 15 |
16 | Diana DOROGOVA | Kaska | LAT | 15.03 | 16 |
17 | Anush SARGSYAN | ARM | 12.76 | 17 |
Last Update: 16.11.2018 15:23