FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Sofia EDLER | GER | 28.46 | 1 | |
2 | Veronika OHREMCHUKA | Riga | LAT | 26.55 | 2 |
3 | Shachar SUKER | Eilat | ISR | 26.39 | 3 |
4 | Gabriele SEMASKO | Vilni | LTU | 25.89 | 4 |
5 | Marija RINKMANE | K.Ice | LAT | 25.67 | 5 |
6 | Evelina OZOLA | JLSS | LAT | 25.33 | 6 |
7 | Adeele TEIVEJOE | Gliss | EST | 24.58 | 7 |
8 | Egle TRIPONAITE | Elekt | LTU | 24.54 | 8 |
9 | Lina MATEIKO | JLSS | LAT | 24.18 | 9 |
10 | Solveiga GRAZULE | OZO | LAT | 23.51 | 10 |
11 | Arina MAKEJENKO | K.Ice | LAT | 23.25 | 11 |
12 | Ekaterina NORMANOVA | Krist | EST | 22.71 | 12 |
13 | Isla MCLEOD | GBR | 22.53 | 13 | |
14 | Marija ZELENKOVA | Kaska | LAT | 22.45 | 14 |
15 | Anastasija ARTJUSHINA | K.Ice | LAT | 22.17 | 15 |
16 | Lia WILSON | GBR | 21.84 | 16 | |
17 | Taisija KRIVOSHEJA | JS | LAT | 21.78 | 17 |
18 | Ksenija LASTOVSKA | K.Ice | LAT | 21.47 | 18 |
19 | Roberta VITOLINA | OZO | LAT | 21.32 | 19 |
20 | Gabriele JUSKAITE | Vilni | LTU | 21.26 | 20 |
21 | Milana DOROTIUK | IceHo | ISR | 20.80 | 21 |
22 | Marharyta KORSHUK | Leade | UKR | 20.24 | 22 |
23 | Milena GHAZARYAN | ARM | 20.18 | 23 | |
24 | Noa DUANI | Eilat | ISR | 19.70 | 24 |
25 | Ruslana CHEVERE | K.Ice | LAT | 19.53 | 25 |
26 | Austeja VALAISAITE | Elekt | LTU | 19.50 | 26 |
27 | Uliana GUBAREVA | CYP | 19.30 | 27 | |
28 | Sofija KRIVINA | Kaska | LAT | 18.15 | 28 |
29 | Rubina SIMONYAN | ARM | 18.02 | 29 | |
30 | Emilija VAICIKEVICIUTE | Elekt | LTU | 17.53 | 30 |
31 | Indiana OMARSDOTTIR | Reykj | ICE | 16.07 | 31 |
32 | Noa EVEN | I.A. | ISR | 15.68 | 32 |
33 | Mila YAKAULEVA | Minsk | BLR | 14.61 | 33 |
WD | Evgeniya IVANOVA | Minsk | BLR |
Last Update: 16.11.2018 15:23