FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Paula VUSIKA | JLSS | LAT | 29.98 | 1 |
2 | Erika SOLOSTEJA | JS | LAT | 29.59 | 2 |
3 | Ema KOMICIUTE | Elekt | LTU | 29.42 | 3 |
4 | Jelizaveta DENISOVA | JS | LAT | 28.67 | 4 |
5 | Eleonora KAMENECKA | JS | LAT | 28.51 | 5 |
6 | Elza FREIBERGA | OZO | LAT | 28.51 | 6 |
7 | Adelija KATKUTE | Elekt | LTU | 28.13 | 7 |
8 | Aurelija BATURINA | K.Ice | LAT | 26.95 | 8 |
9 | Alis BARTOV | BatYa | ISR | 26.66 | 9 |
10 | Ksenija KUZNECOVA | Vilni | LTU | 26.51 | 10 |
11 | Liana MONTVIDE | JLSS | LAT | 26.44 | 11 |
12 | Gabriele TOLVAISAITE | Elekt | LTU | 26.38 | 12 |
13 | Sofia POROJKOVA | K.Ice | LAT | 26.13 | 13 |
14 | Laura ZURDZINA | JS | LAT | 25.06 | 14 |
15 | Emily HURI | BatYa | ISR | 24.86 | 15 |
16 | Laima VILNITE | ALSS | LAT | 24.86 | 16 |
17 | Darya ZHUK | Minsk | BLR | 24.81 | 17 |
18 | Elisa MACIJEVSKI | FRA | 24.60 | 18 | |
19 | Ulyana SKURAT | Minsk | BLR | 24.51 | 19 |
20 | Liva KRASTINA | OZO | LAT | 23.69 | 20 |
21 | Hanna KANOPLICH | Minsk | BLR | 23.50 | 21 |
22 | Elen GHAZARYAN | ARM | 22.91 | 22 | |
23 | Nikola KORIDZE | JLSS | LAT | 21.59 | 23 |
24 | Kate DIDRIHSONE | Kaska | LAT | 20.69 | 24 |
25 | Yahalom Eden SHACHRUR | Eilat | ISR | 19.48 | 25 |
26 | Polina PETRUSHA | K.Ice | LAT | 19.22 | 26 |
27 | Vilborg BRYNJOLFSDOTTIR | ICE | 17.04 | 27 |
Last Update: 16.11.2018 15:23