Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luize KREICBERGA | K.ICE | LAT | 12.55 | 8.68 | 3.87 | 2.42 | 0.00 | #5 | |
2 | Anastasija MIHALJKOVA | K.ICE | LAT | 12.24 | 8.51 | 3.73 | 2.33 | 0.00 | #4 | |
3 | Nikola GAITLAZDA | K.ICE | LAT | 10.90 | 7.57 | 3.33 | 2.08 | 0.00 | #6 | |
4 | Meldra VITOLINA | K.ICE | LAT | 10.53 | 7.20 | 3.33 | 2.08 | 0.00 | #3 | |
5 | Gabriela MERZEJEVSKA | K.ICE | LAT | 9.43 | 6.36 | 3.07 | 1.92 | 0.00 | #1 | |
6 | Ekaterina SAVCHENKO | K.ICE | LAT | 8.94 | 5.74 | 3.20 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 28.01.2018 18:55