Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baiba PAEGLE | JS | LAT | 12.66 | 8.53 | 4.13 | 2.58 | 0.00 | #1 | |
2 | Loreta GUSTAVA | K.ICE | LAT | 10.60 | 7.13 | 3.47 | 2.17 | 0.00 | #3 | |
3 | Miroslava MASHKOVA | K.ICE | LAT | 10.57 | 7.24 | 3.33 | 2.08 | 0.00 | #5 | |
4 | Marija GAVRISHA | K.ICE | LAT | 9.90 | 6.43 | 3.47 | 2.17 | 0.00 | #6 | |
5 | Patricija Paula ZOMMERE | K.ICE | LAT | 9.87 | 6.14 | 3.73 | 2.33 | 0.00 | #2 | |
6 | Elizabete NELSONE | K.ICE | LAT | 9.77 | 6.57 | 3.20 | 2.00 | 0.00 | #8 | |
7 | Jekaterina VOLCHOK | K.ICE | LAT | 8.10 | 5.17 | 2.93 | 1.83 | 0.00 | #4 | |
8 | Paula SPIGULE | K.ICE | LAT | 8.07 | 5.27 | 2.80 | 1.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 28.01.2018 18:55